Rates
Account Rates
Rates for savings and checking are effective as of May 1, 2026. Savings rates are based on a tiered system, see credit union for details.
Checking
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| Better Than Free | .10% | $500 |
| OMO | N/A | N/A |
| Select | .10% | $500 |
| High Yield | 3.40% | $500 |
| .10% | $25,001 | |
| **APY = Annual Percentage Yield. APY is accurate as of May 1, 2026. Rates are subject to change at any time and are not guaranteed. |
||
Savings
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| Primary | .15% | $500 |
| .25% | $25,000 | |
| Start Smart | .15% | $25 |
| .25% | $25,000 | |
| OMO | .15% | $25 |
| .25% | $25,000 | |
| Secondary | .15% | $500 |
| .25% | $25,000 | |
| Holiday | .15% | $500 |
| .25% | $25,000 | |
| Maxx*** | 1.25% | $2,500 |
| 1.50% | $25,000 | |
| 1.75% | $75,000 | |
| **APY = Annual Percentage Yield. APY is accurate as of May 1, 2026. Rates are subject to change at any time and are not guaranteed. ***Maxx Savings is limited to three withdrawals per month. Additional withdrawals may incur a fee per transaction, which could reduce earnings. |
||
Share Certificates (CDs)
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| 12 month | 3.35% 3.40% 3.45% 3.51% | $500 $25,000 $50,000 $100,000 |
| 24 month | 2.85% 2.90% 2.95% 3.00% | $500 $25,000 $50,000 $100,000 |
| 36 month | 2.36% 2.40% 2.45% 2.50% | $500 $25,000 $50,000 $100,000 |
| **APY = Annual Percentage Yield. APY is accurate as of May 1, 2026. Rates are subject to change at any time and are not guaranteed. Withdrawals are permitted. However, a penalty of 180 days of dividends (earned or unearned) will apply. Penalty may reduce the principal earnings. |
||
Individual Retirement Accounts (IRA)
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| Savings | Up to .25% | $500 |
| 12 month | 3.35% 3.40% 3.45% 3.51% | $500 $25,000 $50,000 $100,000 |
| 24 month | 2.85% 2.90% 2.95% 3.00% | $500 $25,000 $50,000 $100,000 |
| 36 month | 2.36% 2.40% 2.45% 2.50% | $500 $25,000 $50,000 $100,000 |
| **APY = Annual Percentage Yield. APY is accurate as of May 1, 2026. Rates are subject to change at any time and are not guaranteed. |
||
Loan Rates
Rates for loans effective as of May 1, 2026
New Mortgage
Auto Loans
| Loan | Term | APR* |
|---|---|---|
| New Auto | Up to 72 months | As low as 4.39%* |
| Used Auto | Up to 72 months | As low as 4.39%* |
| Refinanced Auto | Up to 72 months | As low as 4.39%* |
| Motorcycle | Up to 72 months | As low as 4.39%* |
| Boat | Up to 120 months | As low as 4.39%* |
| RV | Up to 120 months | As low as 4.39%* |
Auto Loan Rate Buydowns
| Rate Breaks | Rate |
|---|---|
| Auto Pay | .10% |
| Checking Account | .15% |
| GAP | .10% |
| Ext Warranty | .25% |
| Credit Life | .10% |
| Credity Disability | .20% |
| Dent Guard | .10% |
Credit Cards
| Card Type | APR* |
|---|---|
| Platinum VISA | As low as 8.99% |
| Rewards VISA | 17.99% |
Personal Loans
| Loan Type | APR* |
|---|---|
| Signature Loan | As low as 10.99% |
| Hassle Free Loan | 17.99% |
| Share Secured | Variable |
Home Equity Loans
| Term | APR* |
|---|---|
| First Lien | |
| 5 years | 5.74% over $100,000 |
| 5.99% less than $100,000 | |
| 10 years | 5.99% over $100,000 |
| 6.24% less than $100,000 | |
| 15 years | 6.24% over $100,000 |
| 6.49% less than $100,000 | |
| 20 years | 6.49% over $100,000 |
| 6.74% less than $100,000 | |
| Second Lien | |
| 5 years | 6.74% over $100,000 |
| 6.99% less than $100,000 | |
| 10 years | 6.99% over $100,000 |
| 7.24% less than $100,000 | |
| 15 years | 7.24% over $100,000 |
| 7.49% less than $100,000 | |
| 20 years | 7.49% over $100,000 |
| 7.74% less than $100,000 |
*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan
**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.
Want to learn more? Text us at 214.613.0834