Rates
Account Rates
Rates for savings and checking are effective as of October 1, 2025. Savings rates are based on a tiered system, see credit union for details.
Checking
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| Better Than Free | .10% | $500 |
| Checkless | N/A | N/A |
| OMO | N/A | N/A |
| Select | .10% | $500 |
Savings
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| Primary | Up to .25% | $500 |
| Start Smart | Up to .25% | $25 |
| Maxx*** | Up to 1.75% | $2,500 |
| OMO | Up to .25% | $25 |
| Holiday Account | Up to .25% | $500 |
Share Certificates (CDs)
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| 12 month | 3.49% 3.55% 3.60% 3.65% | $500 $25,000 $50,000 $100,000 |
| 24 month | 3.00% 3.05% 3.10% 3.15% | $500 $25,000 $50,000 $100,000 |
| 36 month | 2.50% 2.55% 2.60% 2.65% | $500 $25,000 $50,000 $100,000 |
Individual Retirement Accounts (IRA)
| Account | APY** | Minimum to Earn Yield |
|---|---|---|
| Savings | Up to .25% | $500 |
| 12 month | 3.50% 3.55% 3.60% 3.65% | $500 $25,000 $50,000 $100,000 |
| 24 month | 3.00% 3.05% 3.10% 3.15% | $500 $25,000 $50,000 $100,000 |
| 36 month | 2.50% 2.55% 2.60% 2.65% | $500 $25,000 $50,000 $100,000 |
Loan Rates
Rates for loans effective as of September 2, 2025
New Mortgage
For daily updated rates, please visit – https://southwestfinancial.cumortgagecenter.com/
Auto Loans
| Loan | Term | APR* |
|---|---|---|
| New Auto | Up to 72 months | As low as 4.65%* |
| Used Auto | Up to 72 months | As low as 4.65%* |
| Refinanced Auto | Up to 72 months | As low as 4.65%* |
| Motorcycle | Up to 72 months | As low as 4.65%* |
| Boat | Up to 120 months | As low as 4.65%* |
| RV | Up to 120 months | As low as 4.65%* |
Auto Loan Rate Buydowns
| Rate Breaks | Rate |
|---|---|
| Auto Pay | .10% |
| Checking Account | .15% |
| GAP | .10% |
| Ext Warranty | .25% |
| Credit Life | .10% |
| Credity Disability | .20% |
| Dent Guard | .10% |
Credit Cards
| Card Type | APR* |
|---|---|
| Platinum VISA | As low as 8.99% |
| Rewards VISA | 17.99% |
Personal Loans
| Loan Type | APR |
|---|---|
| Signature Loan | As low as 10.99% |
| Hassle Free Loan | 17.99% |
| Share Secured | Variable |
Home Equity Loans
| Term | Rate |
|---|---|
| 5 years | as low as 6.39%* |
| 10 years | as low as 6.64%* |
| 15 years | as low as 6.89%* |
| 20 years | as low as 7.14%* |
| *Rates are based on lien position |
*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan
**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.
***Maxx Savings is limited to three withdrawals per month, additional withdrawals will incur a fee.
**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.
***Maxx Savings is limited to three withdrawals per month, additional withdrawals will incur a fee.
Want to learn more? Text us at 214.613.0834